MR6522 is a day & night 2MP Dome IR IP camera designed for a range of environments demanding high security such as critical infrastructure, factory, retail, transportation, residential and hotel.
It features a full HD 2.0 megapixel CMOS image sensor. The camera has built-in IR-cut filter which allows clearer images at day and night operations even in the low lux condition. The high efficiency IR LED radiant distance can extend up to 30m.
Supported with privacy mask, 3D noise reduction, 2D WDR function, and HDR function up to 100dB, MR6522 ensures to deliver a clear and detailed image to the users.
.
Model | MR6522 |
Image Sensor/Sensor type | 1/2.8" CMOS image sensor |
Effective pixels | 1945 (H) x 1097 (V) = 2,133,665 (pixels) |
Video Compression | H.264 Main and High Profile, Motion JPEG |
Resolution | 1080P(1920 x 1080) , 720P(1280x960, 1280 x 720) , D1(720 x 480, 720x576) , CIF(640x480, 352 X 240) |
Frame Rates | H.264 / Motion JPEG: up to 30 fps @ 1920x1080 |
Lens | 4mm |
Iris | F2.0 |
Angle of View | (H) 84° (V)43.3° (D) 99.4° |
Max IR distance | 30M |
Infrared LED Angle | 60°, 90° |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.264 and Motion JPEG, configurable frame rate and bandwidth |
Video bitrate | 128Kbps – 12Mbps ; Frame rate and bit rate controllable on-the-fly ; VBR / CBR / GOP supported, Fixed bitrate , Smart H.264 |
Peak wavelength | 850nm |
Scanning System | Progressive scan |
IR cut filter | Auto / Schedule / Day (Color) / Night (Mono) |
Min. illumination/Low Light Mode (Colour) | Color : 0.02 Lux at F2.0 ; B/W : 0.005 Lux at F2.0 ; With Infrared LED 0 Lux |
White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Custom |
Shutter Time | 1/30(1/25)s – 1/30000s |
Sense Up | Off / 1 Frame / 2 Frames |
Sense Up+ | Yes |
Auto Gain Control | 66 dB Variable Gain |
3D Noise Reduction | Off / 1 – 32 Selectable |
2D WDR | Off / Auto / x2 / x3 / x4 (by normal mode) |
High Dynamic Range(HDR) | Up to 100dB (by HDR mode, 2 shutter lines interleave) |
Privacy Masking | Off / On (4 zones) |
Other functions | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Lens Distortion Correction |
S / N Ratio | More than 50dB (AGC off) |
Encryption | Base64 HTTP encryption, HTTPS encryption, Digest HTTP authentication, RTSP Authentication |
Access | Multiple user access levels with password protection |
User accounts | 10 user accounts available |
IP address filter | IP address filter, MAC address filter |
Multi IP address | Yes |
Users | 10 simultaneous users |
ePTZ & Digital Zoom | Yes, ROI is supported |
OSD (On-Screen Display) | Text overlay for date, time, and camera name |
IVS (Intelligent Video Surveillance) | Advanced motion detection, Tripwire detection, Semaphore + Tripwire detection, Object counting |
Alarm event triggers | Motion / Tamper / Network detection |
Alarm event actions | FTP, SMTP, SD card, SAMBA, HTTP POST, SNMP Trap |
CPU | Embedded SoC ARM Cortex-A9, 600MHz, 256MB DDR3, 256MB flash memory |
Firmware | Firmware update via HTTP and IP Scan ; Firmware available at web site |
Network Interface/Ethernet | 10Base-T / 100Base-TX, RJ-45 |
CE | Yes |
FCC | Yes EMI Class B |
OS requirement | Windows 7, Windows 8, Windows 10 |
Web browser | Microsoft® Internet Explorer® 11, Google Chrome, Mozilla Firefox |
CPU requirement | Intel i3 or above |
RAM requirement | 4GB or above, Dedicated Graphics Card |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, SIP, MQTT, QoS, SNMP, SNMP Trap, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SDDP, Bonjour |
Mobile phone | Integrated to LILIN mobile app (LILIN Viewer), iPhone, iPad, Android support |
Video Management | ONVIF Profile S, LILIN Navigator Enterprise 1.0 and 2.0 support, Third party VMS through LILIN HTTP API |
Video Display | LILIN Universal ActiveX & HTML5 |
Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
OS | Embedded Linux 3.10 |
IP Rating | IP66 |
Operating temperature | -40°C – +50°C (-40°F – 122°F) |
Dimensions | Φ115 x 91mm |
Weight | 420g |
Power Supply | DC12V ±10% |
PoE | PoE (IEEE 802.3af compliant) |
Power Consumption | DC12V, 5.7W / PoE, 7.5W |
Model | MR6522E2 |
Image Sensor/Sensor type | 1/2.8" CMOS image sensor |
Effective pixels | 1945 (H) x 1097 (V) = 2,133,665 (pixels) |
Video Compression | H.264 Main and High Profile, Motion JPEG |
Resolution | 1080P(1920 x 1080) , 720P(1280x960, 1280 x 720) , D1(720 x 480, 720x576) , CIF(640x480, 352 X 240) |
Frame Rates | H.264 / Motion JPEG: up to 30 fps @ 1920x1080 |
Lens | 2.8mm |
Iris | F1.8 |
Angle of View | (H) 109° (V)60.2° (D) 126° |
Max IR distance | 30M |
Infrared LED Angle | 60°, 90° |
Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.264 and Motion JPEG, configurable frame rate and bandwidth |
Video bitrate | 128Kbps – 12Mbps ; Frame rate and bit rate controllable on-the-fly ; VBR / CBR / GOP supported, Fixed bitrate , Smart H.264 |
Peak wavelength | 850nm |
Scanning System | Progressive scan |
IR cut filter | Auto / Schedule / Day (Color) / Night (Mono) |
Min. illumination/Low Light Mode (Colour) | Color : 0.01 Lux at F1.8 ; B/W : 0.003 Lux at F1.8 ; With Infrared LED 0 Lux |
White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Custom |
Shutter Time | 1/30(1/25)s – 1/30000s |
Sense Up | Off / 1 Frame / 2 Frames |
Sense Up+ | Yes |
Auto Gain Control | 66 dB Variable Gain |
3D Noise Reduction | Off / 1 – 32 Selectable |
2D WDR | Off / Auto / x2 / x3 / x4 (by normal mode) |
High Dynamic Range(HDR) | Up to 100dB (by HDR mode, 2 shutter lines interleave) |
Privacy Masking | Off / On (4 zones) |
Other functions | Brightness, Contrast, Hue, Saturation, Sharpness, Mirror, Flip, Lens Distortion Correction |
S / N Ratio | More than 50dB (AGC off) |
Encryption | Base64 HTTP encryption, HTTPS encryption, Digest HTTP authentication, RTSP Authentication |
Access | Multiple user access levels with password protection |
User accounts | 10 user accounts available |
IP address filter | IP address filter, MAC address filter |
Multi IP address | Yes |
Users | 10 simultaneous users |
ePTZ & Digital Zoom | Yes, ROI is supported |
OSD (On-Screen Display) | Text overlay for date, time, and camera name |
IVS (Intelligent Video Surveillance) | Advanced motion detection, Tripwire detection, Semaphore + Tripwire detection, Object counting |
Alarm event triggers | Motion / Tamper / Network detection |
Alarm event actions | FTP, SMTP, SD card, SAMBA, HTTP POST, SNMP Trap |
CPU | Embedded SoC ARM Cortex-A9, 600MHz, 256MB DDR3, 256MB flash memory |
Firmware | Firmware update via HTTP and IP Scan ; Firmware available at web site |
Network Interface/Ethernet | 10Base-T / 100Base-TX, RJ-45 |
CE | Yes |
FCC | Yes EMI Class B |
OS requirement | Windows 7, Windows 8, Windows 10 |
Web browser | Microsoft® Internet Explorer® 11, Google Chrome, Mozilla Firefox |
CPU requirement | Intel i3 or above |
RAM requirement | 4GB or above, Dedicated Graphics Card |
Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, MQTT, QoS, SNMP, SNMP Trap, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SDDP, Bonjour |
Mobile phone | Integrated to LILIN mobile app (LILIN Viewer), iPhone, iPad, Android support |
Video Management | ONVIF Profile S, LILIN Navigator Enterprise 1.0 and 2.0 support, Third party VMS through LILIN HTTP API |
Video Display | LILIN Universal ActiveX & HTML5 |
Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
OS | Embedded Linux 3.10 |
IP Rating | IP66 |
Operating temperature | -40°C – +50°C (-40°F – 122°F) |
Dimensions | Φ115 x 91mm |
Weight | 420g |
Power Supply | DC12V ±10% |
PoE | PoE (IEEE 802.3af compliant) |
Power Consumption | DC12V, 5.7W / PoE, 7.5W |
No posts found