Model | XVRLDA3231 |
System | |
Main Processor | HI3531D |
Operating System | Embedded LINUX |
Video | |
Input | Analog: 32*1080P Analog+Network: 30*Analog(1080P)+2*network(Max 8MP), 28*Analog(1080P)+4*network(Max 8MP), 26*Analog(1080P)+6*network(Max 8MP), 24*Analog(1080P)+8*network(Max 8MP), 22*Analog(1080P)+10*network(Max 8MP), 20*Analog(1080P)+12*network(Max 8MP), 18*Analog(1080P)+14*network(Max 8MP), 16*Analog(1080P)+16*network(Max 8MP) 14*Analog(1080P)+18*network(Max 8MP), 12*Analog(1080P)+20*network(Max 8MP),10*Analog(1080P)+22*network(Max 8MP) 8*Analog(1080P)+24*network(Max 8MP), 6*Analog(1080P)+26*network(Max 8MP), 4*Analog(1080P)+28*network(Max 8MP) 2*Analog(1080P)+30*network(Max 8MP) Network: 32*network(Max 8MP)(Total incoming bandwidth ≤160M) |
Input | 32CH BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/Network |
Output | 1HD, 1 VGA, 1CVBS |
Audio | |
Input | 12 Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | 16 Channel |
Output | 4 Channel |
Motion Detection | 32 Channel |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) |
Email Alarm | Send Image to The Designated E-mail |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | Resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HD Output | Resolution: 3840×2160/30Hz, 2560x1440/30Hz, 1920 × 1080P /60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 32 Channel/25 Channel/16 Channel/9 Channel/8 Channel/4 Channel / 1Channel |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.265/H.264+/H.264 |
Audio Compression | G.711u |
Resolution | Half 1080P(960×1080);720P(1280×720);960H(P:960×576/N:960×480) |
Video Quality | worst/worse/ordinary/well/best |
Record Rate | Analog: PAL:Half 1080P(960x1080 32*15fps),720P(1280×720 32*15fps), 960H(960×576 32*22fps) NTSC:Half 1080P(960x1080 32*15fps),720P(1280×720 32*15fps), 960H(960×480 32*22fps) Pure IP(H.265): PAL:8MP@17×25fps,5MP@26×25fps,4MP@32x25fps,3MP@32×25fps,1080P@32×25fps,960P@32×25fps,720P@32×25fps,D1@32×25fps NTSC: 8MP@17×30fps,5MP@26×30fps,4MP@32×30fps,3MP@32×30fps,1080P@32×30fps, 960P@32×30fps, 720P@32×30fps, D1@32×30fps |
Record Mode | Manual\Timer\Motion Detection\alarm |
Playback & Backup | |
Decode Capability | 9CH 1080P@30fps |
Sync Playback | Pure Analog: 32CH 1080N@15fps Mixture Mode: 1CH 8MP@30fps, 1CH 5MP@30fps, 2CH 4MP@30fps, 3CH 3MP@30fps, 4CH 1080P@30fps, 4CH 1080N@12fps Pure Network: 2CH 8MP@30fps, 3CH 5MP@30fps, 4CH 4MP@30fps, 5CH 3MP@30fps, 9CH 1080P@30fps |
Remote Playback | 4 Channel / 1Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Rewind, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device(with fomat FAT 32 )/Network |
Network | |
Interface | 1 RJ45 10M/100M/1000M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows XP /Windows Vista/Windows 7/Windows 8 |
Extra Stream | CIF/D1(1-22fps) |
Smart Phone | iPhone, ipad, Android ,Android pad |
Hard Disk Driver | |
Interface Type | 8 SATA Interface |
Capacity | 8 SATA Hard Disk (3.5" SATA, Up to 64TB) + 1 E-SATA Interface (Up to 8TB) |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | AC 115~230v ≤35W (Without HDD) |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 440*450*95(mm) |
Weight | 9.8kg (Without HDD) |