Model | XVRCBDA1621 |
System | |
Main Processor | HI3521D |
Operating System | Embedded LINUX |
Video | |
Input | Analog: 16*2MP Analog+Network:14*Analog(2MP)+2*network(Max 8MP),12*Analog(2MP)+4*network(Max 8MP),10*Analog(2MP)+6*network(Max 8MP), 8*Analog(2MP)+8*network(Max 8MP),6*Analog(2MP)+10*network(Max 8MP),4*Analog(2MP)+12*network(Max 8MP), 2*Analog(2MP)+14*network(Max 8MP) Network: 16*network(Max 8MP)(Total incoming bandwidth ≤80M) |
Input | 16CH BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/Network |
Output | 1HD,1 VGA |
Audio | |
Input | 2 Channel, RCA |
Two-way Audio | NO |
Output | 1 Channel, RCA |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 16 Channel |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications(motion detection) |
Email Alarm | Send Image to The Designated E-mail |
PTZ | |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
Display | |
VGA | Resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
HD Output | Resolution: 3840×2160/30Hz, 2560x1440/30Hz, 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel / 1Channel |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Recording | |
Video Compression | H.265/H.265+/H.264/H.264+ |
Audio Compression | G711u |
Resolution | Half 1080P(960×1080);720P(1280×720);960H(P:960×576/N:960×480) |
Video Quality | worst/worse/ordinary/well/best |
Record Rate | Analog: PAL:Half 1080P(960x1080 16*15fps),720P(1280×720 16*15fps), 960H(960×576 16*22fps) NTSC:Half 1080P(960x1080 16*15fps),720P(1280×720 16*15fps), 960H(960×480 16*22fps) Pure IP(H.265): PAL :4k@8x25fps, 5MP@12x25fps,4MP@16x25fps, 3MP@16x25fps, 1080P@16x25fps, 960P@16x25fps, 720P@16x25fps, D1@16x25fps NTSC:4k@8x30fps, 5MP@12x30fps,4MP@16x30fps, 3MP@16x30fps, 1080P@16x30fps, 960P@16x30fps, 720P@16x30fps, D1@16x30fps |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup | |
Decode Capability | 4CH 1080P@30fps |
Sync Playback | Pure Analog: 16CH 1080N@15fps Mixture mode: Anolog(4*1080N@15fps, 4*1080P15fps, 4*720P@15fps, 4*960H@22fps); IPC(4*1080N@30fps, 2*2560*1440@25fps, 1*2560*1920@30fps+1*1080N@30fps, 1*1080P@30fps+1*5M@30fps, 1*3840*2160@30fps) Pure Network: 1CH 4K@30fps, 1CH 5MP@30fps, 2CH 4MP@30fps, 3CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
Remote Playback | 4 Channel / 1Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Rewind, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device(with fomat FAT 32 )/Network |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF(1~15fps) |
Smart Phone | iPhone, ipad, Android ,Android pad |
Hard Disk Driver | |
Interface Type | 2 SATA Interface |
Capacity | 2 SATA Hard Disk (2.5"/3.5" SATA, Up to 16TB) |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V ≤6W (Without Hard Disk) |
Working Environment | -10~55℃/10~90% |
Dimension (W×D×H) | 310*295*46(mm) |
Weight | 3.5kg (Without HDD) |