Model | NVRCB2536 |
System | |
Main Processor | ARM Cortex A7 Processor |
Operating System | Embedded LINUX |
Video | |
Input | 25CH (4096×2160, 2592x1944, 2048x1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | 1 Port RCA |
Output | 1 Port RCA(Linear, 1kΩ) |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711u, G711a |
Alarm | |
Sensor Input | NO |
Output | NO |
Motion Detection | 25 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HD Output1 | Resolution:4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
HD Output2 | / |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 25CHxD1/16CHxD1/9CHxD1/4CHxD1/1CHx1080P/1CHx3MP/1CHx4MP/1CHx5MP/1CHx4k/1CHx12MP |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 4k(4096×2160),5MP(2592×1944),4MP(2688×1520/2560×1440), 3MP(2048×1536),1080P(1920×1080),960P(1280x960),720P(1280×720),D1 (720×576/720×480) |
Record Rate | PAL :4k@12×25fp,5MP@20×25fp,4MP@25x25fp, 3MP@25×25fp,1080P@25×25fp, 960P@25×25fp,720P@25×25fp, D1@25×25fp NTSC: 4k@12×30fp,5MP@20×30fp,4MP@25×30fp, 3MP@25×30fp,1080P@25×30fp, 960P@25×30fp, 720P@25×30fp, D1@25×30fp |
Record Mode | Manual\Timer\Motion Detection |
Playback & Backup | |
Local Sync Playback | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
Decode Capability | 1CH 4K(3840×2160)@30fps |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Interface | 1 RJ45 10M/100/1000M Adaptive Ethernet Interface |
Incoming Bandwidth | 120MB |
Outgoing Bandwidth | |
Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p |
Onvif Version | Support Onvif 2.4 |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Cloud Support(P2P) | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | / |
WIFI | / |
Storage | |
Interface Type | 2 SATA Interface |
Capacity | Up to 16TB capacity |
eSATA | / |
General | |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, FarisaGerman, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | / |
Power Supply | DC12V/4A |
Working Environment | -10~55℃/10~90% |
Dimension(W×D×H) | 310*295*46(mm) |
Weight | 3.5KG (without HDD) |